
Carbon & Alloy Steel Pipe for General Structures

(a retaining wall as part of flood control project is under construction for a river bank at Hunan Province, China)
Standards
GB/T8162 | Seamless steel tubes for structural purposes |
ASTM A252 | Welded and Seamless Steel Pipe Piles |
ASTM A500/M | Cold-Formed Welded and Seamless Carbon Steel Structural Tubing in Rounds and Shapes |
ASTM A513/M | Electric-Resistance-Welded Carbon and Alloy Steel Mechanical Tubing |
EN10219 | Cold formed welded structural hollow sections of non-alloy and fine grain steels |
EN10210 | Hot rolled structural steel bars, rods and sections |
Manufacture Process Flowcharts
SAWH (spiral seam welded pipe):

SAWL (longitudinal seam welded pipe):

General Applications
For the manufacture of underground structures, foundation piles, steel building structures, general equipment and mechanic parts and other general steel structure purpose.

Chemical Components
Standard | Grade | c | Si | Mn | P | s | Cr | Ni | Cu | V |
GB/T 8162 | 10 | 0.07-0.13 | 0.17-0.37 | 0.35-0.65 | ≤0.025 | ≤0.020 | ≤0.15 | ≤0.30 | ≤0.25 | - |
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.025 | ≤0.020 | ≤0.25 | ≤0.30 | ≤0.25 | - | |
35 | 0.32-0.39 | 0.17-0.37 | 0.50-0.80 | ≤0.025 | ≤0.020 | ≤0.25 | ≤0.30 | ≤0.25 | ||
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.025 | ≤0.020 | ≤0.25 | ≤0.30 | ≤0.25 | ||
Q345A | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.025 | ≤0.020 | ≤0.30 | ≤0.30 | ≤0.30 | ||
Q345B | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.025 | ≤0.020 | ≤0.30 | ≤0.30 | ≤0.30 | ||
Q345C | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.025 | ≤0.020 | ≤0.30 | ≤0.30 | ≤0.30 | 0.02-0.15 | |
Q345D | ≤0.18 | ≤0.55 | 1.00-1.60 | ≤0.025 | ≤0.020 | ≤0.30 | ≤0.30 | ≤0.30 | 0.02-0.15 | |
Q345E | ≤0.18 | ≤0.55 | 1.00-1.60 | ≤0.025 | ≤0.020 | ≤0.30 | ≤0.30 | ≤0.30 | 0.02-0.15 | |
DIN 1629 | St37.0 | ≤0.17 | 0.17-0.37 | 0.35-0.65 | ≤0.025 | ≤0.020 | ≤0.25 | ≤0.25 | ≤0.25 | |
St44.0 | ≤0.21 | 0.17-0.37 | 0.50-0.80 | ≤0.025 | ≤0.020 | ≤0.25 | ≤0.25 | ≤0.25 | - | |
St55 | 0.33-0.41 | 0.17-0.37 | 0.50-0.80 | ≤0.025 | ≤0.020 | ≤0.25 | ≤0.25 | ≤025 | ||
St52.0 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.020 | ≤0.25 | ≤0.25 | ≤0.25 | - | |
CK45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.025 | ≤0.020 | ≤0.25 | ≤0.25 | ≤0.25 |
Note: Grades other than the above chart can be made available through consultations.
Mechanic Properties
Standard | Grade | Tensile strength (MPa) | Yield strength not less than (MPa) |
Elongation
not less than |
lmpact test | ||
Temperature (℃) | Absorbed energy (KV/J) | ||||||
≤16mm | >16-30mm | ||||||
GB/T 8162 | 10 | ≥335 | 205 | 195 | 24 | - | - |
20 | ≥410 | 245 | 235 | 20 | - | ||
35 | ≥510 | 305 | 295 | 17 | - | ||
45 | ≥590 | 335 | 325 | 14 | - | - | |
Q345A | 470-630 | 345 | 325 | 20 | |||
Q345B | 470-630 | 345 | 325 | 20 | 20 | 34 | |
Q345C | 470-630 | 345 | 325 | 21 | 0 | 34 | |
Q345D | 470-630 | 345 | 325 | 21 | -20 | 34 | |
Q345E | 470-630 | 345 | 325 | 21 | -40 | 27 | |
DIN 1629 | - | ≤16mm | >16mm | - | - | - | |
St37.0 | 350-480 | 235 | 225 | 25 | - | ||
St44.0 | 420-550 | 275 | 265 | 21 | - | ||
St55 | 540-645 | 295 | 285 | 17 | |||
St52.0 | 500-650 | 355 | 345 | 21 | - | ||
CK45 | 590-730 | 335 | 325 | 14 |
For more details on specific carbon and alloy steel tubing and pipes, please refer to the specific product details or contact us at your convenience.
